Highest Rated: 86% Dark Match (2024)
Lowest Rated: 3% House of the Dead (2003)
Birthday: Jul 31, 1962
Birthplace: Saskatoon, Saskatchewan, Canada
Although blessed with good looks, Canadian actor Michael Eklund is really a character actor at heart, and has shown an enthusiastic ability to pursue roles that have allowed him a certain degree of anonymity. Canadian audiences will probably best recognize Eklund from his role as the shifty Det. Rene Desjardins on the Vancouver, British Columbia-set television crime show "Intelligence" (CBC, 2006-07), his stint on the hard-hitting 10-part drama "Terminal City" (The Movie Network, 2005), and his performance as ex-con Aaron in the crime film "Walk All Over Me" (2007). American viewers, however, will know Eklund best from his co-starring role as the villain in the 2013 thriller "The Call," starring Halle Berry, and from his role as a strange experimental patient on an episode of the sci-fi favorite "Fringe" (Fox, 2008-2013). Taking a cue from the great character actors of the past, Eklund found creative freedom by becoming a chameleon. He also made a decision early on that he would never turn down a role, challenging himself to always find something of worth in even the lowliest of genre work.
Highest rated movies
Photos
Michael Eklund
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
86% | No Score Yet | Dark Match | Unknown (Character) | - | 2024 |
65% | No Score Yet | The Silent Hour | Angel Flores (Character) | - | 2024 |
55% | | Detective Knight: Rogue | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Scented With Love | Marv (Character) | - | 2022 |
47% | | The Sinners | Detective Zankowski (Character) | - | 2020 |
No Score Yet | | Bright Hill Road | Owen (Character) | - | 2020 |
29% | | Welcome to Sudden Death | Jobe (Character) | - | 2020 |
No Score Yet | No Score Yet | The Hitman Never Dies | Unknown (Character) | - | 2018 |
No Score Yet | | West of Hell | Roland Bursley (Character) | - | 2018 |
40% | | The Package | Gas Station Clerk (Character) | - | 2018 |
25% | | The Sound | Detective Richards (Character) | - | 2017 |
No Score Yet | No Score Yet | Stegman Is Dead | Gus (Character), Executive Producer | - | 2017 |
29% | | Chokeslam | Luke Petrie (Character) | - | 2016 |
No Score Yet | | Dead Draw | Mack (Character) | - | 2016 |
No Score Yet | | Eadweard | Eadweard Muybridge (Character) | - | 2015 |
76% | | Into the Forest | Stan (Character) | $6.4K | 2015 |
No Score Yet | | Dark | Benoit (Character) | - | 2015 |
45% | | Mr. Right | Johnny Moon (Character) | - | 2015 |
No Score Yet | | Vendetta | Warden Snyder (Character) | - | 2015 |
No Score Yet | | Julien (Character) | - | 2014 | |
50% | | Poker Night | Unknown (Character) | - | 2014 |
60% | | See No Evil 2 | Holden (Character) | - | 2014 |
No Score Yet | | Reese Danzinger (Character) | - | 2013 | |
44% | | The Call | Michael Foster (Character) | $51.9M | 2013 |
No Score Yet | | The Marine 3: Homefront | Eckert (Character) | - | 2013 |
No Score Yet | | Ferocious | Eric (Character) | - | 2012 |
75% | | Errors of the Human Body | Dr. Geoff Burton (Character) | - | 2012 |
No Score Yet | | Pressed | Jimmy (Character) | - | 2011 |
31% | | The Day | Father (Character) | $20.5K | 2011 |
26% | | The Divide | Bobby (Character) | $19.2K | 2011 |
No Score Yet | | Tactical Force | Kenny (Character) | - | 2011 |
No Score Yet | | The Final Storm | Co-op Man (Character) | - | 2010 |
40% | | Gunless | Larry (Character) | - | 2010 |
No Score Yet | | Hunt to Kill | Geary (Character) | - | 2010 |
No Score Yet | No Score Yet | The Making of Plus One | Dave Dallas (Character) | - | 2010 |
No Score Yet | | The Gambler, the Girl and the Gunslinger | Red (Character) | - | 2009 |
No Score Yet | | Messages Deleted | Adam Brickles (Character) | - | 2009 |
No Score Yet | | Inconceivable | Marlon Bell (Character) | - | 2008 |
No Score Yet | No Score Yet | Sarah in the Dark | Jason (Character) | - | 2008 |
No Score Yet | | Termination Point | Liam (Character) | - | 2007 |
40% | | Walk All Over Me | Aaron (Character) | - | 2007 |
5% | | 88 Minutes | J.T. Rycker (Character) | $16.9M | 2007 |
No Score Yet | | Eight Days to Live | Weaver (Character) | - | 2006 |
No Score Yet | | The Entrance | Ryan James (Character) | - | 2006 |
No Score Yet | No Score Yet | Intelligence | Rene Desjardins (Character) | - | 2005 |
3% | | House of the Dead | Hugh (Character) | $10.2M | 2003 |
11% | | Blackwoods | Billy/ | $1.5K | 2002 |
TV
Credit | ||||
---|---|---|---|---|
74% | 70% | Debris | Alert (Guest Star) | 2021 |
88% | 86% | Continuum | Robert Zorin (Guest Star) | 2015 |
93% | 91% | Bates Motel | Zane Carpenter (Guest Star) | 2014 |
69% | 83% | Almost Human | Eric Lathem (Guest Star) | 2014 |
86% | 63% | Arrow | Barton Mathis / | 2013 |
60% | 41% | Alcatraz | Unknown (Guest Star) | 2012 |
90% | 80% | Fringe | Milo (Guest Star) | 2010 |
No Score Yet | 86% | Flashpoint | Bruce DeMaura (Guest Star) | 2010 |
44% | No Score Yet | Traveler | Unknown (Guest Star) | 2007 |
78% | 70% | Smallville | Will (Guest Star) | 2001 2007 |
38% | 67% | The Lone Gunmen | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | The Outer Limits | Jacob (Guest Star) | 2001 |